Freedom®, Built-in Bottom Freezer, 30'', Panel Ready
Dimensions
Width: 29 12/16
Height: 83 9/16
Depth: 23 15/16
Color
Features
- Experience our most advanced cooling ever featuring a dual compressor/evaporator and Cool Air Flow Technology which enables you to set the optimal temperature and humidity.
- Effortlessly control temperature and other settings. Access and adjust settings with an all new touchscreen that’s easy to reach and intuitive to use.
- brings food to its ideal preservation temperature after placing it in the freezer when you need items to get cooler, faster.
- Quick Chill
Rebates
Specification
General | |
Product group | Fridge/freezer combination |
Brand | Thermador |
Product name / series name | Cooling-freezing-combination |
SKU | T30IB100SP |
Internal article number | T30IB100SP |
EAN code | 825225973133 |
Type of control | Electronic |
Type of control | Super setting for freezer;Super setting fridge;Temperature display fridge;Temperature for freezer;Warning function freezer sect.;Warning signal door open;Warning signal for malfunction |
Multi-Flow Air Tower | Yes |
Construction type | Built-in |
Anti Bacterial | No |
Installation type | Full-integrated |
Anti-Clump Ice | No |
Door decor panel | Not possible |
Adjustable Door Bins - Refrigerator | Yes |
Adjustable Door Bins - Freezer | No |
Current (A) | 10 |
Volts (V) | 110-120 |
Frequency (Hz) | 60 |
Butter Dish | No |
Number of compressors | 2 |
Can holder | No |
Power cord length (cm) | 300.0 |
Plug type | 120V-3 prong |
Total unit gross capacity (cu. ft.) - AHAM | 16.5 |
Freezer Gross capacity | 5.6 |
Number of independent cooling systems | 2 |
Depth with open door 90 degree (mm) | 1427 |
Refrigerator Gross capacity | 10.9 |
Door hinge | Other |
Adjustable feet | Yes - all |
Height of the packed product (mm) | 2282 |
Width of the packed product (mm) | 845 |
Dispenser Child Lock | No |
Depth of the packed product (mm) | 772 |
Minimum height for installation (mm) | 2134 |
Maximum height for installation (mm) | 2134 |
Minimum width for installation (mm) | 762 |
Freezer Cold Packs | No |
Maximum width for installation (mm) | 762 |
Depth for installation (mm) | 610 |
Net weight (kg) | 202.2 |
Gross weight (kg) | 218.9 |
Power Cord Length | 118" |
Freezing capacity - NEW (2010/30/EC) | 0 |
Country versions available / similar product | US, CA |
Freezer Net capacity - NEW (2010/30/EC) | 0 |
Depth | 61 |
Climate class | SN-T |
Silence level (dBA) | 39 |
Frost free system | Fridge |
Depth | 24 |
Door In Door | No |
Dimensions of the packed product | 228 x 84 x 77 |
Minimum ambient temperature | 10 |
Product packaging dimensions (HxWxD) | 89.84 x 33.26 x 30.39 |
Maximum ambient temperature | 43 |
Dispenser Light | No |
Dispenser | Water, Water filter |
Tilt-Out Door Bins - Refrigerator | No |
Tilt-Out Door Bins - Freezer | No |
Number of Door Bins - Refrigerator | 3 |
Door design | Front exchangeable |
Warning signal / Malfunction | Both visual and audible |
Defrost process fridge section | Automatic |
Defrost process freezer section | Automatic |
Reversible Door Hinge | Yes |
Fast cooling switch | Yes |
Fast freezing function | No |
Door opened indicator freezer | Yes |
Temperature adjustable freezer | Yes |
Egg Bin | Yes |
Freezer section with thaw water drainage system | No |
Interior ventilator fridge section | No |
Cover door installation system | Fixed-mounted |
Freezing drawers (Stck) | 3 |
Number of freezing flaps (Stck) | 0 |
Automatic motor-driven ice-maker | Yes |
Shelves for Bottles | No |
Lockable door | No |
Energy Star® qualified | Yes |
Number of shelves in fridge compartment | 5 |
Number of Evaporators | 2 |
Adjustable Shelves - Refrigerator | 4 |
Shelf Material - Refrigerator | Glass |
Thermometer fridge section | Digital |
Thermometer freezer section | Digital |
Highlights | A cool range, Camera in cooling compartment, Hyper fresh chill, noFrost, Supercooling, touchControl, Water purifier |
Included accessories | 1 x cartridge for water filtering system, 1 x ice cube scoop, 1 x Ethylene absorber |
Light Wattage - Freezer | LED |
Temperature adjustable | Yes |
Light Wattage - Refrigerator | LED |
Gallon Storage | No |
Height | 2123 |
Additional Image 1 | https://media3.bsh-group.com/Product_Shots/3000x3000/26061494_T30IB100SP-Thermador-Refrigeration-Doors-Open.jpg |
Height | 212 |
Additional Image 2 | https://media3.bsh-group.com/Product_Shots/3000x3000/26053775_T30IB100SP-Thermador-30-inch-Refrigeration-Kitchen-Vignette-Door-Open-Styled_def.jpg |
Height | 83 9/16" |
Additional Image 3 | https://media3.bsh-group.com/Product_Shots/3000x3000/26053779_T30IB100SP-Thermador-30-inch-Refrigeration-White-Gold-Kitchen-Vignette-Styled_def.jpg |
Additional Image 4 | https://media3.bsh-group.com/Product_Shots/3000x3000/26054921_T30IB100SP-Thermador-30-inch-Refrigeration-Styled-Doors-Drawers-Open-Closeup_def.jpg |
Additional Image 5 | https://media3.bsh-group.com/Product_Shots/3000x3000/26055087_T30IB100SP-Thermador-30-inch-Refrigeration-Styled-Freezer-All-Drawers-Open-Closeup_def.jpg |
Additional Image 6 | https://media3.bsh-group.com/Product_Shots/3000x3000/26055100_T30IB100SP-Thermador-30-inch-Refrigeration-Styled-Freezer-Open-Closeup_def.jpg |
Humidity Control Drawer | No |
Additional Image 7 | https://media3.bsh-group.com/Product_Shots/3000x3000/26055102_T30IB100SP-Thermador-30-inch-Refrigeration-Styled-Deli-Drawer_def.jpg |
Ice Cubes per Day | 2 |
Ice Cubes per Day | 4 |
Light | Yes |
Motorized Shelf | No |
Required cutout size (HxWxD) | 84" x 30" x 24" |
Dispenser On/Off | No |
Dispenser Pitcher Flap | No |
Quick Ice | Yes |
Water Filter Replacement Indicator | Yes |
Adjustable Shelves - Freezer | No |
Capacity of Water Tank [l] | 1.2 |
Capacity of Water Tank [oz] | 40.0 |
Temperature Controlled Drawer | No |
Placement of Temperature Control | Interior |
UPC code | 825225973133 |
Water Filter | Yes |
Gross weight | 483.000 |
Net weight | 446.000 |
Width | 76 |
Appliance Width | 29 3/4 |
Documentation
From the Manufacturer
Warranty
Extended warranties can save you hundreds, sometimes even thousands of dollars in unexpected repairs. You can contact us at 914-793-5600 for more information.
Delivery
Let our team co-ordinate professional delivery and installation on your new purchase. Some restrictions may apply.
We highly recommend that you speak to an inside associate to plan out your delivery. You can reach us at 914-793-5600.
Includes delivery to your first floor
- More than 10 Stairs
- Connecting appliances to utilities
- Installation
- Haul away/removal of old appliances
- THESE SERVICES ARE AVAILABLE FOR A FEE - CALL US AT 914-793-5600
PREMIUM DELIVERY SERVICE
- Surveys to ensure proper fit
- Extra steps beyond the first 5
- Heavy appliances (over 250 lbs.)
- Door removal / reversal of appliances
- Delivery to remote locations
- Delivery and installation of pro-style appliances
Disclosures

Features
- Experience our most advanced cooling ever featuring a dual compressor/evaporator and Cool Air Flow Technology which enables you to set the optimal temperature and humidity.
- Effortlessly control temperature and other settings. Access and adjust settings with an all new touchscreen that’s easy to reach and intuitive to use.
- brings food to its ideal preservation temperature after placing it in the freezer when you need items to get cooler, faster.
- Quick Chill